Toyota RAV4 Plug-in Hybrid lease deals
6 live offers, from $399/mo. Tracked across 6 markets.
| Market | Trim | Per month | Due at signing | Term | Miles / yr | Expires |
|---|---|---|---|---|---|---|
| Miami, FL | SE | $399 | $4,398 | 36 mo | 10,000 | Aug 3 |
| Atlanta, GA | SE | $399 | $4,398 | 36 mo | 10,000 | Aug 3 |
| New York, NY | SE | $459 | $3,999 | 36 mo | 10,000 | Aug 3 |
| Chicago, IL | SE | $479 | $3,999 | 36 mo | 10,000 | Aug 3 |
| Denver, CO | SE | $489 | $3,999 | 36 mo | 12,000 | Aug 3 |
| St. Louis, MO | SE | $509 | $3,239 | 36 mo | 12,000 | Aug 3 |
Want a ping when this deal moves?
LeaseCheetah is hunting for the launch. Get on the list and we'll flag it the moment a Toyota RAV4 Plug-in Hybrid lease drops below what you're seeing here.
Offers last verified July 15, 2026. Pricing and availability change often โ confirm with the dealer before you sign.