Toyota 4Runner lease deals
11 live offers, from $349/mo. Tracked across 11 markets.
| Market | Trim | Per month | Due at signing | Term | Miles / yr | Expires |
|---|---|---|---|---|---|---|
| Washington, DC | SR5 | $349 | $4,999 | 36 mo | 10,000 | Aug 3 |
| Atlanta, GA | SR5 | $369 | $4,368 | 36 mo | 10,000 | Aug 3 |
| Miami, FL | SR5 | $369 | $4,368 | 36 mo | 10,000 | Aug 3 |
| New York, NY | SR5 | $369 | $3,999 | 36 mo | 10,000 | Aug 3 |
| Seattle, WA | SR5 | $379 | $3,999 | 36 mo | 10,000 | Aug 3 |
| Chicago, IL | SR5 | $379 | $3,999 | 36 mo | 10,000 | Aug 3 |
| Los Angeles, CA | SR5 | $389 | $3,999 | 36 mo | 10,000 | Aug 3 |
| San Francisco, CA | SR5 | $389 | $3,999 | 36 mo | 10,000 | Aug 3 |
| Denver, CO | SR5 | $399 | $3,999 | 36 mo | 12,000 | Aug 3 |
| St. Louis, MO | SR5 | $409 | $3,699 | 36 mo | 10,000 | Aug 3 |
| Detroit, MI | SR5 | $419 | $3,999 | 36 mo | 10,000 | Aug 3 |
Want a ping when this deal moves?
LeaseCheetah is hunting for the launch. Get on the list and we'll flag it the moment a Toyota 4Runner lease drops below what you're seeing here.
Offers last verified July 15, 2026. Pricing and availability change often โ confirm with the dealer before you sign.