Subaru Ascent lease deals
6 live offers, from $335/mo. Tracked across 6 markets.
| Market | Trim | Per month | Due at signing | Term | Miles / yr | Expires |
|---|---|---|---|---|---|---|
| Chicago, IL | Premium 8-Passenger | $335 | $4,434 | 36 mo | 10,000 | Jul 31 |
| Los Angeles, CA | Premium 8-Passenger | $335 | $4,434 | 36 mo | 10,000 | Jul 31 |
| Miami, FL | Premium 8-Passenger | $335 | $4,434 | 36 mo | 10,000 | Jul 31 |
| Atlanta, GA | Premium 8-Passenger | $335 | $4,434 | 36 mo | 10,000 | Jul 31 |
| Houston, TX | Premium 8-Passenger | $335 | $4,434 | 36 mo | 10,000 | Jul 31 |
| New York, NY | Premium 8-Passenger | $335 | $4,434 | 36 mo | 10,000 | Jul 31 |
Want a ping when this deal moves?
LeaseCheetah is hunting for the launch. Get on the list and we'll flag it the moment a Subaru Ascent lease drops below what you're seeing here.
Offers last verified July 15, 2026. Pricing and availability change often โ confirm with the dealer before you sign.