Ford Maverick lease deals
6 live offers, from $399/mo. Tracked across 3 markets.
| Market | Trim | Per month | Due at signing | Term | Miles / yr | Expires |
|---|---|---|---|---|---|---|
| Miami, FL | XLT FWD HEV | $399 | $1,398 | 36 mo | 31,500 | Aug 31 |
| Houston, TX | XLT FWD HEV | $399 | $1,398 | 36 mo | 31,500 | Aug 31 |
| Houston, TX | XLT FWD Hybrid | $399 | $1,398 | 36 mo | 31,500 | Aug 31 |
| Atlanta, GA | XLT FWD Hybrid | $399 | $1,398 | 36 mo | 31,500 | Aug 31 |
| Miami, FL | XLT FWD Hybrid | $399 | $1,398 | 36 mo | 31,500 | Aug 31 |
| Atlanta, GA | XLT FWD HEV | $399 | $1,398 | 36 mo | 31,500 | Aug 31 |
Want a ping when this deal moves?
LeaseCheetah is hunting for the launch. Get on the list and we'll flag it the moment a Ford Maverick lease drops below what you're seeing here.
Offers last verified July 13, 2026. Pricing and availability change often — confirm with the dealer before you sign.