Ford Escape Active AWD lease deals & prices
FordEscape Active AWD
$339per month
6 live offers, from $339/mo. Tracked across 4 markets.
| Market | Trim | Per month | Real costincl. due at signing | Due at signing | Term | Miles / yr | Expires | Terms |
|---|---|---|---|---|---|---|---|---|
| New York, NY | Ford Credit Red Carpet Lease | $339 | $431+27% | $3,663 | 36 mo | 31,500 | Aug 31 | |
| Miami, FL | Ford Credit Red Carpet Lease | $339 | $431+27% | $3,663 | 36 mo | 31,500 | Aug 31 | |
| Chicago, IL | Ford Credit Red Carpet Lease | $339 | $431+27% | $3,663 | 36 mo | 31,500 | Aug 31 | |
| Atlanta, GA | Ford Credit Red Carpet Lease | $339 | $431+27% | $3,663 | 36 mo | 31,500 | Aug 31 | |
| New York, NY | Ford Credit Red Carpet Lease | $339 | $431+27% | $3,663 | 36 mo | 31,500 | Aug 31 | |
| Miami, FL | Ford Credit Red Carpet Lease | $339 | $431+27% | $3,663 | 36 mo | 31,500 | Aug 31 |
Real cost spreads the money due at signing across the whole term, which is the only way to compare offers with different up-front amounts. Due at signing already includes the first monthโs payment. Check a quote of your own.
Want a ping when this deal moves?
LeaseCheetah is watching this one. Get on the list and we'll flag it the moment a Ford Escape Active AWD lease drops below what you're seeing here.
More Ford lease deals
- Bronco Sport$299/mo
- F-150$319/mo
- Mustang EcoBoost Coupe$319/mo
- Mustang Coupe EcoBoost$329/mo
- Mustang EcoBoost$336/mo
- Escape$339/mo
- Mustang$361/mo
- Mustang EcoBoost Fastback$361/mo
- F-150 Crew STX 4x2$379/mo
- F-150 Crew STX 4x4$379/mo
- Maverick$399/mo
- Maverick XLT FWD Hybrid$399/mo
Offers last verified August 11, 2026. Pricing and availability change often โ confirm with the dealer before you sign.