Audi Q7 lease deals
11 live offers, from $619/mo. Tracked across 6 markets.
| Market | Trim | Per month | Due at signing | Term | Miles / yr | Expires |
|---|---|---|---|---|---|---|
| New York, NY | Premium | $619 | $4,640 | 36 mo | 10,000 | Aug 3 |
| Los Angeles, CA | Premium | $629 | $6,999 | 36 mo | 10,000 | Aug 3 |
| Chicago, IL | 55 TFSI quattro | $639 | $5,999 | 36 mo | 10,000 | Aug 3 |
| Miami, FL | 45 TFSI quattro Premium | $669 | $5,614 | 36 mo | 10,000 | Aug 3 |
| Atlanta, GA | 55 TFSI quattro | $669 | $5,689 | 36 mo | 10,000 | Aug 3 |
| Chicago, IL | S line 55 TFSI quattro | $739 | $7,999 | 36 mo | 10,000 | Aug 3 |
| Houston, TX | S line 55 TFSI quattro | $739 | $7,999 | 36 mo | 10,000 | Aug 3 |
| Los Angeles, CA | Premium Plus | $739 | $7,999 | 36 mo | 10,000 | Aug 3 |
| New York, NY | Premium Plus | $749 | $5,837 | 36 mo | 10,000 | Aug 3 |
| Atlanta, GA | Premium Plus | $798 | $6,543 | 36 mo | 10,000 | Aug 3 |
| Houston, TX | 55 TFSI quattro | $798 | $6,543 | 36 mo | 10,000 | Aug 3 |
Want a ping when this deal moves?
LeaseCheetah is hunting for the launch. Get on the list and we'll flag it the moment an Audi Q7 lease drops below what you're seeing here.
Offers last verified July 13, 2026. Pricing and availability change often โ confirm with the dealer before you sign.