MINI Cooper S lease deals & prices

9 live offers, from $349/mo. MINI prices this nationally β same deal everywhere we track.
| Trim | Per month | Real costincl. due at signing | Due at signing | Term | Miles / yr | Expires | Terms |
|---|---|---|---|---|---|---|---|
| 2 Door | $349 | $443+27% | $4,028 | 39 mo | 12,000 | β | |
| 2 Door | $349 | $443+27% | $4,028 | 39 mo | 10,000 | β | β |
| 2 Door | $349 | $443+27% | $4,028 | 39 mo | 10,000 | Aug 31 | |
| 4 Door | $369 | $463+26% | $4,051 | 39 mo | 10,000 | Aug 31 | |
| 4 Door | $369 | $463+26% | $4,051 | 39 mo | 10,000 | β | β |
| 4 Door | $369 | $463+26% | $4,051 | 39 mo | 12,000 | β | |
| Convertible | $449 | $554+23% | $4,551 | 39 mo | 10,000 | Aug 31 | |
| Convertible | $449 | $554+23% | $4,551 | 39 mo | 10,000 | β | β |
| Convertible | $449 | $554+23% | $4,551 | 39 mo | 12,000 | β |
Real cost spreads the money due at signing across the whole term, which is the only way to compare offers with different up-front amounts. Due at signing already includes the first monthβs payment. Check a quote of your own.
Want help getting this deal?
Tell us where you are and we'll pass the exact MINI Cooper S offer you're looking at to a dealer near you. No cost.
More MINI lease deals
- Cooper C$339/mo
- Cooper C 2 Door$339/mo
- Cooper C 4 Door$349/mo
- Cooper S 2 Door$349/mo
- Cooper S 4 Door$369/mo
- Countryman$369/mo
- Cooper C Convertible$439/mo
- Cooper S Convertible$449/mo
- JCW$449/mo
- JCW 2 Door$449/mo
- JCW Countryman ALL4$509/mo
- JCW Convertible$539/mo
Offers last verified August 19, 2026. Pricing and availability change often β confirm with the dealer before you sign.