Mercedes-Benz EQE lease deals
6 live offers, from $859/mo. Mercedes-Benz prices this nationally โ same deal everywhere we track.
| Trim | Per month | Due at signing | Term | Miles / yr | Expires |
|---|---|---|---|---|---|
| 320+ Sedan | $859 | $6,333 | 36 mo | 30,000 | Jul 31 |
| 320+ SUV | $859 | $6,333 | 36 mo | 30,000 | Jul 31 |
| 320 4MATIC Sedan | $899 | $6,573 | 36 mo | 30,000 | Jul 31 |
| 320 4MATIC SUV | $899 | $6,513 | 36 mo | 30,000 | Jul 31 |
| AMG EQE 4MATIC SUV | $1,299 | $9,123 | 36 mo | 30,000 | Jul 31 |
| AMG EQE 4MATIC Sedan | $1,299 | $9,573 | 36 mo | 30,000 | Jul 31 |
Want a ping when this deal moves?
LeaseCheetah is hunting for the launch. Get on the list and we'll flag it the moment a Mercedes-Benz EQE lease drops below what you're seeing here.
Offers last verified July 13, 2026. Pricing and availability change often โ confirm with the dealer before you sign.